New Delhi, Delhi
GST No. 07AQIPJ0122E1ZG
Approx. Rs 560 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Battery Capacity | 4 Ah |
| Type | Gel Battery |
| Voltage | 12 V |
| Battery Type | VRLA |
| Maintenance Free Sealed Rechargeable | YES |
| Carton Box | YES |
| Two Wheeler | YES |
| Country of Origin | Made in India |
| TECHNOLOGY | HYBRID |
| COLOR | ROYAL TARZO RED |
| TERMINALS | 2 ( L TYPE) |
| WEIGHT | 1.5KG |
| ALLOY | LEAD-CALCIUM-TIN |
Additional Information:
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 60 Piece |
| Battery Capacity | 9 Ah |
| Battery Type | VRLA |
| Vehicle Type | Two Wheeler |
| Country of Origin | Made in India |
| NOMINAL VOLTAGE | 12V |
| BRAND | XOOTERZ |
| WARRANTY | 48 MONTHS |
| TERMINAL | 2 LEAD TERMINALS ( + - ) |
| FILLED WEIGHT | 3.3KG |
| COLOR | BLUE/GREEN |
| MODEL | 9LB |
| CAPACITY@C20 | 9AH |
| BOX PACK | YES |
| CAPACITY@C10 | 8.6AH |
| CCA | 210 |
Additional Information:
Approx. Rs 420 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Battery Capacity | 4 Ah |
| Capacity | 4 Ah |
| Nominal Voltage | 12 V |
| Battery Type | VRLA |
| Voltage | 12V |
| Warranty | 2 Years |
| Model Name/Number | EX4LB |
| Weight | 1.48KG |
| Color | Red |
| Country of Origin | Made in India |
| BRAND | EXCEL |
| MAINTENANCE FREE SEALED RECHARGEABLE | AGM VRLA MAINTENANCE FREE BATTERY |
| CARTON BOX | INCLUDED |
| VEHICLE | TWO WHEELER |
| ECO-FRIENDLY | YES |
| CAPACITY@C10 | 3.98AH |
| CAPACITY@C20 | 4.1AH |
| TERMINAL TYPE | 2 TERMINALS ( - + ) |
| CHARGING POINT | 0.4AH |
| CCA | 135 |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Piece |
| Battery Capacity | 4 Ah |
| Type | Dry Charged Battery |
| Voltage | 12 V |
| Battery Type | VRLA |
| Maintenance Free Sealed Rechargeable | YES |
| Carton Box | YES |
| Two Wheeler | YES |
| Eco-Friendly | YES |
| Country of Origin | Made in India |
| WARRANTY | 48 MONTHS |
| RESERVE CAPACITY | 4.1AH |
| COLOR | MILITARY GREEN |
| TERMINAL | LEAD ( L TYPE ) |
| WEIGHT | 1.5 KG |
| CCA | 120 |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Battery Type | Gel Battery |
| Vehicle Type | Heavy Vehicle |
| Warranty | 48 Months |
| Brand | Excel OMEGA |
| Voltage | 12 V |
| Capacity | 4 Ah |
| Dimensions | 113 x 70 x 105 mm (LxWxH) |
| Model Name/Number | EX-4LB |
| Country of Origin | Made in India |
| CAPACITY@C20 | 4.1AH |
| CCA | 135 |
| Feature | High Performance, Long Life and SM Free Maintenance |
We are engaged in Offering wide range of Quality Products to our Clients, our Range of Products are really appreciated by our client.Bike and Motorcycle Battery
Additional Information:
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 32 Piece |
| Vehicle Type | Two Wheeler |
| Country of Origin | Made in India |
| CCA | 165 |
| BRAND | EXCEL OMEGA |
| FILLED WEIGHT | 2.3KG |
| WARRANTY | 48 MONTHS |
| CAPACITY | 7AH |
| DIMENSIONS | 81*104*77 MM |
| TERMINAL | 2 LEAD TERMINALS ( + - ) |
| BATTERY TYPE | AGM VRLA BIKE BATTERY |
| CARTON SIZE | 8 PCS |
| CHARGING CURRENT | 0.7AH |
Additional Information:
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 60 Piece |
| Filled Weight | 3KG |
| Warranty | 48 MONTHS |
| Model Name/Number | EXTZ9 |
| Dimensions | 150*108*86 |
| Terminals | 2 LEAD TERMINALS ( + - ) |
| Country of Origin | Made in India |
| BRAND | EXCEL |
| COLOR | GREEN |
| VOLTAGE | 12V |
| CCA | 220 |
| CAPACITY@C20 | 8.5AH |
| CAPACITY@C10 | 8.2AH |
| MASTER CARTON SIZE | 6 PCS |
| TYPE | AGM VRLA SMF BATTERY |
Additional Information:
Explore More Products
© M/S Excel Batteries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited