New Delhi, Delhi
GST No. 07AQIPJ0122E1ZG
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Piece |
| Battery Capacity | 7 Ah |
| Battery Technology | SMF VRLA |
| Application | UPS |
| System Voltage | 12 V |
| Backup Time | >90 min |
| Design Life | 6 MONTHS |
| Terminal Type | Faston |
| Usage Pattern | Cyclic |
| Container Material | ABS |
| COLOR | RED |
| WEIGHT | 2.3KG |
Power That Keeps Spraying Non-Stop 💧🔋
“Tarzo Spray Pump Battery = Longer backup, stronger performance.
No stopping in the field!”
Consistent power for a uniform spray.
Tarzo battery ensures your pesticide spraying never interrupts.”
HYBRID CALCIUM TECHNOLOGY FOR BEST OUTPUT! LONG BACKUP AND BETTER CYCLE LIFE!
Additional Information:
Approx. Rs 8,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Battery Capacity | 150 Ah |
| Capacity | 150 Ah |
| System Voltage | 12 V |
| Battery Technology | Tubular |
| Price After Old Battery Exchange (Same Ah) | 7000 |
| Warranty | 48 Months |
| Battery Type | Tall Tubular Battery |
| Protection | Over Temperature Protection |
| Model Name/Number | TR15024TT |
| Voltage | 12 V |
| Backup Duration | 4 Hours |
| Dimension | 503*190*408 |
| Usage/Application | Inverter |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:| Battery Type | Tall Tubular |
| Voltage | 12 V |
| Electrolyte Volume | 25kg |
| Usage/ Application | For Inverter Battery |
| Dry Weight | 41kg |
| Filled Weight | 67kg |
| Backup Time | 5 hrs |
| Country of Origin | Made in India |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 135 Ah |
| Technology | Tubular |
| Voltage | 12V |
| Warranty | 24 Months |
| Model Number | TR1550 |
| Backup Time | 3 Hours |
| Filled Weight | 42KG |
| Country of Origin | Made in India |
| COLOR | RED |
| PACKAGING | BOX PACK |
Additional Information:
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Battery Capacity | 150 Ah |
| Battery Technology | Tubular |
| Battery Series | JUMBO |
| System Voltage | 12 V |
| Backup Time | 2 hours |
| Water Top Up | Low Maintenance |
| Inverter Compatibility | Sine Wave |
| Recommended Use | Home |
| COLOR | RED |
| WEIGHT | 42KG |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Battery Capacity | 240 Ah |
| Battery Technology | Tall Tubular |
| Battery Series | Inverlast |
| System Voltage | 12 V |
| Warranty | 36 months |
| Backup Time | 6 HOURS |
| Water Top Up | Low Maintenance |
| Inverter Compatibility | Sine Wave |
| Recommended Use | Commercial |
| COLOR | RED |
| WEIGHT | 65KG |
Explore More Products
© M/S Excel Batteries. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited